Sizing
Length of Long Dress (from shoulder to bottom) 60 inches(152.40cm)
Size of the Scarf 75"X17"(190.50X43.18cm)
Size of the Scarf 75"X17"(190.50X43.18cm)
Sizing Charts
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| in inches | |||||||||||
| Bust | 34" | 35" | 36" | 37" | 38" | 39.5" | 41.5" | 43.5" | 45" | 47.5" | 49.5" |
| Waist | 26" | 27" | 28" | 29" | 30" | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" |
| Hips | 38" | 39" | 40" | 41" | 42" | 43.5" | 45.5" | 47.5" | 49.5" | 51.5" | 53.5" |
| in centimeters | |||||||||||
| Bust | 86.36 | 88.90 | 91.44 | 93.98 | 96.52 | 100.33 | 105.41 | 110.49 | 114.30 | 120.65 | 125.73 |
| Waist | 66.04 | 68.58 | 71.12 | 73.66 | 76.20 | 80.01 | 85.09 | 90.17 | 95.25 | 100.33 | 105.41 |
| Hips | 96.52 | 99.06 | 101.60 | 104.14 | 106.68 | 110.49 | 115.57 | 120.65 | 125.73 | 130.81 | 135.89 |
Top Tips For Measuring
Take your actual body measurements as they are more accurate than measuring over your clothes.
Bust: measure around the fullest part of your bust and across your shoulder blades. Waist: measure around the natural waist, keeping the tape measure taut.
Hips: stand with your feet together. Put the tape around the fullest part of your bottom at the top of your leg, about 20cm (8") below your natural waistline.
Inside Leg: measure from the top of the inside leg at the crotch to where the trousers are normally worn on the shoes.
Dress Length: dress lengths are measured from the waist as you would for a skirt length.

